Our quarterly reports highlight business development accomplishments and provide an overview of regional economic development interactions, focusing on five key business areas – business retention and expansion, investment attraction, small business and entrepreneurship, automobility and innovation and marketing and communications. Topics include, but are not limited, to:
- Consultation
- Entrepreneurship
- International outreach
- Marketing
- Outreach
- Performance metrics
- Trade shows
Quarterly reports
View our 2024 quarterly reports:
- Q3 2024 Report and Q3 2024 Performance Metrics
- Q2 2024 Report and Q2 2024 Performance Metrics
- Q1 2024 Report and Q1 2024 Performance Metrics
View our 2023 quarterly reports:
- Q4 2023 Report and Q4 2023 Performance Metrics
- Q3 2023 Report and Q3 2023 Performance Metrics
- Q2 2023 Report and Q2 2023 Performance Metrics
- Q1 2023 Report and Q1 2023 Performance Metrics
View our 2022 quarterly reports:
- Q4 2022 Report and Q4 2022 Performance Metrics
- Q3 2022 Report and Q3 2022 Performance Metrics
- Q2 2022 Report and Q2 2022 Performance Metrics
- Q1 2022 Report and Q1 2022 Performance Metrics
View our 2021 quarterly reports:
- Q4 2021 Report and Q4 2021 Performance Metrics
- Q3 2021 Report and Q3 2021 Performance Metrics
- Q2 2021 Report and Q2 2021 Performance Metrics
- Q1 2021 Report and Q1 2021 Performance Metrics
View our 2020 quarterly reports:
- Q4 2020 Report and Q4 2020 Performance Metrics
- Q3 2020 Report and Q3 2020 Performance Metrics
- Q2 2020 Report and Q2 2020 Performance Metrics
- Q1 2020 Report and Q1 2020 Performance Metrics
Previous reports
Please contact us if you’d like to request a quarterly report from a previous year.